Difference between revisions of "Paperwork"
Line 11: | Line 11: | ||
<td style="width:50%;">Expanded Content Column 1</td> | <td style="width:50%;">Expanded Content Column 1</td> | ||
<td style="width:50%;">Expanded Content Column 2</td> | <td style="width:50%;">Expanded Content Column 2</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </div> | ||
+ | </div> | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ '''Table Title''' | ||
+ | |- | ||
+ | ! Header 1 !! Header 2 | ||
+ | |- | ||
+ | | colspan="2" | | ||
+ | <div class="mw-collapsible mw-collapsed"> | ||
+ | <div class="mw-collapsible-toggle">Click to Expand Row 1</div> | ||
+ | <div class="mw-collapsible-content"> | ||
+ | <table class="wikitable" style="width:100%;"> | ||
+ | <tr> | ||
+ | <td style="width:50%;">Expanded Content Row 1, Column 1</td> | ||
+ | <td style="width:50%;">Expanded Content Row 1, Column 2</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </div> | ||
+ | </div> | ||
+ | |- | ||
+ | | colspan="2" | | ||
+ | <div class="mw-collapsible mw-collapsed"> | ||
+ | <div class="mw-collapsible-toggle">Click to Expand Row 2</div> | ||
+ | <div class="mw-collapsible-content"> | ||
+ | <table class="wikitable" style="width:100%;"> | ||
+ | <tr> | ||
+ | <td style="width:50%;">Expanded Content Row 2, Column 1</td> | ||
+ | <td style="width:50%;">Expanded Content Row 2, Column 2</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </div> | ||
+ | </div> | ||
+ | |- | ||
+ | | colspan="2" | | ||
+ | <div class="mw-collapsible mw-collapsed"> | ||
+ | <div class="mw-collapsible-toggle">Click to Expand Row 3</div> | ||
+ | <div class="mw-collapsible-content"> | ||
+ | <table class="wikitable" style="width:100%;"> | ||
+ | <tr> | ||
+ | <td style="width:50%;">Expanded Content Row 3, Column 1</td> | ||
+ | <td style="width:50%;">Expanded Content Row 3, Column 2</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 03:55, 11 August 2024
Head of Personel | |||
---|---|---|---|
Job Application
|
Header 1 | Header 2 | ||
---|---|---|---|
Click to Expand Row 1
| |||
Click to Expand Row 2
| |||
Click to Expand Row 3
|